Microdiamant FG

Polycrystalline synthetic diamond powder, standard size range

FG micron diamond powder is preferred in applications where high performance and reproducibility are required.FG micron diamond powder is available as diamond powder and as ready-to-use diamond suspension.

Highlights

High toughness of polycrystalline diamond

Micro-structured rough particle surface

Self-sharpening

Precision size range

Grit size micron Median (D50) micron Median tolerance micron Upper limit (D99) micron
FG 0.25 (0 – 0.5) 0.30 0.25 – 0.35 0.69
FG 0.5 (0 – 1) 0.55 0.4 6– 0.64 1.10
FG 1 (0 – 2) 1.10 0.99 – 1.21 2.20
FG 1.5 (1 – 2.5) 1.60 1.44 – 1.76 2.90
FG 2(1 – 3) 2.00 1.82 – 2.18 3.50
FG 3(2 – 4) 3.10 2.82 – 3.38 5.00
FG 4(2 – 6) 4.20 3.82 – 4.58 6.70
FG 5(3 – 7) 5.30 4.82 – 5.78 8.00
FG 6(4 – 8) 6.30 5.73 – 6.87 9.50
FG 9(6 – 12) 10.00 9.10 – 10.9 14.50
FG 12(8 – 16) 14.00 12.74 – 15.26/td> 20.30
FG 15(12 – 22) 17.50 15.93 – 19.08 25.40
FG 30(20 – 40) 32.00 29.12 – 34.88 46.40

Interested in our
micron diamond powders

We are at your disposal for further information or any questions you may have.

Oliver Kaderli