Micron Diamond Powder

Microdiamant NAT

Natural diamond powder, precision size range

NAT micron diamond powder derives from natural industrial diamond which is processed to precision micron sizes. Specialized milling and cleaning processes yield sharp-edged,free-cutting particles. NAT diamond is available as diamond powder and as ready-to-use diamond suspension

Highlights

Regular surface quality thanks to blocky grit shape

High lot-to-lot consistency thanks to precision grading and tight tolerances

High reproducibility in the application

Graduated micro-grain sizes allow precise adjustment to your specification

Precision size range

Grit size micron Median (D50) micron Median tolerance micron Upper limit (D99) micron
NAT 0 – 0.25 0.125 0.105 – 0.145 0.33
NAT 0 - 0.5 0.21 0.18 – 0.24 0.53
NAT 0.25 – 0.5 0.35 0.31 – 0.39 0.70
NAT 0.25 – 0.75 0.50 0.105 – 0.145 0.90
NAT 0.5 –1 0.71 0.45 – 0.55 1.30
NAT 0.75 – 1.25 1.00 0.95 – 1.05 1.70
NAT 1 – 1.5 1.19 1.13 – 1.25 2.00
NAT 1 – 2 1.42 1.35 – 1.49 2.30
NAT 1.25 – 2.25 1.69 1.61 – 1.77 2.60
NAT 1.5 – 2.5 2.00 1.90 – 2.10 3.00
NAT 1.5 – 3 2.39 2.27 – 2.51 3.50
NAT 2.25 – 3.5 2.84 2.70 – 2.98 4.10
NAT 2.5 – 4 3.37 3.20 – 3.54 4.90
NAT 3 – 5 4.02 3.82 – 4.22 5.80
NAT 4 – 6 4.87 4.63 – 5.11 6.80
NAT 4.5 – 7 5.7 5.42 – 5.98 7.90
NAT 5.5 – 8 6.8 6.46 – 7.14 9.20
NAT 6 – 10 8.1 7.70 – 8.50 10.9
NAT 8 – 12 9.6 9.12 – 10.08 12.9
NAT 10 – 16 12.5 11.9 – 13.1 17.9
NAT 10 – 20 15.0 14.2 – 15.8 21.5
NAT 15 – 25 20.0 19.0 – 21.0 26.5
NAT 20 – 30 25.0 23.7 – 26.3 32.5
NAT 20 – 40 30.0 28.5 – 31.5 41.5
NAT 30 – 40 35.0 33.2 – 36.8 46.0
NAT 35 – 45 40.0 38.0 – 42.0 51.0
NAT 40 – 60 47.0 44.6 – 49.4 62.0

thisistest

Interested in our
micron diamond powders

We are at your disposal for further information or any questions you may have.

Oliver Kaderli